Hoopa is a Psychic/Ghost-type Pokémon with a base stat total of 600, strongest in its Sp. Atk (150). Its ability is Magician. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 110 | |
| Defense | 60 | |
| Sp. Atk | 150 | |
| Sp. Def | 130 | |
| Speed | 70 | |
| BST | 600 | |
Type matchups
Weak to (4x)4xghostdark
Resists (0.5x)0.5xpoisonpsychic
Immune to0xnormalfighting
Abilities
- Magician
If this Pokemon has no item, it steals the item off a Pokemon it hits with an attack.
Learnset
Level-up
| Ally Switch | psychic | — | status |
| Astonish | ghost | 30 | physical |
| Confusion | psychic | 50 | special |
| Dark Pulse | dark | 80 | special |
| Destiny Bond | ghost | — | status |
| Guard Split | psychic | — | status |
| Hyperspace Fury | dark | 100 | physical |
| Hyperspace Hole | psychic | 80 | special |
| Knock Off | dark | 65 | physical |
| Light Screen | psychic | — | status |
| Magic Coat | psychic | — | status |
| Nasty Plot | dark | — | status |
| Phantom Force | ghost | 90 | physical |
| Power Split | psychic | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Embargo | dark | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psyshock | psychic | 80 | special |
| Quash | dark | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
Tutor
| Block | normal | — | status |
| Covet | normal | 60 | physical |
| Drain Punch | fighting | 75 | physical |
| Dual Chop | dragon | 40 | physical |
| Fire Punch | fire | 75 | physical |
| Focus Punch | fighting | 150 | physical |
| Foul Play | dark | 95 | physical |
| Gravity | psychic | — | status |
| Gunk Shot | poison | 120 | physical |
| Ice Punch | ice | 75 | physical |
| Laser Focus | normal | — | status |
| Last Resort | normal | 140 | physical |
| Magic Room | psychic | — | status |
| Recycle | normal | — | status |
| Role Play | psychic | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Throat Chop | dark | 80 | physical |
| Thunder Punch | electric | 75 | physical |
| Uproar | normal | 90 | special |