Kyogre is a Water-type Pokémon with a base stat total of 670, strongest in its Sp. Atk (150). Its ability is Drizzle. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defense | 90 | |
| Sp. Atk | 150 | |
| Sp. Def | 140 | |
| Speed | 90 | |
| BST | 670 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Drizzle
On switch-in, this Pokemon summons Rain Dance.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Aqua Ring | water | — | status |
| Aqua Tail | water | 90 | physical |
| Body Slam | normal | 85 | physical |
| Calm Mind | psychic | — | status |
| Double-Edge | normal | 120 | physical |
| Hydro Pump | water | 120 | special |
| Ice Beam | ice | 95 | special |
| Muddy Water | water | 95 | special |
| Rest | psychic | — | status |
| Scary Face | normal | — | status |
| Sheer Cold | ice | — | special |
| Water Pulse | water | 60 | special |
| Water Spout | water | 150 | special |
TM/HM
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Brine | water | 65 | special |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Safeguard | normal | — | status |
| Secret Power | normal | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 15 | special |
Tutor
| Block | normal | — | status |
| Dive | water | 80 | physical |
| Headbutt | normal | 70 | physical |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Mud-Slap | ground | 20 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 40 | special |
| Swift | normal | 60 | special |
| Uproar | normal | 50 | special |