Lanturn is a Water/Electric-type Pokémon with a base stat total of 460, strongest in its HP (125). Its abilities are Volt Absorb, Illuminate. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 125 | |
|---|---|---|
| Attack | 58 | |
| Defense | 58 | |
| Sp. Atk | 76 | |
| Sp. Def | 76 | |
| Speed | 67 | |
| BST | 460 | |
Type matchups
Weak to (2x)2xgrassground
Resists (0.5x)0.5xfirewaterice
Resists (0.25x)0.25xsteel
Abilities
- Volt Absorb
This Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
- Illuminate
No competitive use.
Evolution
Learnset
Level-up
| Aqua Ring | water | — | status |
| Bubble | water | 20 | special |
| Bubble Beam | water | 65 | special |
| Charge | electric | — | status |
| Confuse Ray | ghost | — | status |
| Discharge | electric | 80 | special |
| Flail | normal | — | physical |
| Hydro Pump | water | 120 | special |
| Signal Beam | bug | 75 | special |
| Spark | electric | 65 | physical |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Supersonic | normal | — | status |
| Swallow | normal | — | status |
| Take Down | normal | 90 | physical |
| Thunder Wave | electric | — | status |
| Water Gun | water | 40 | special |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 120 | special |
| Brine | water | 65 | special |
| Captivate | normal | — | status |
| Charge Beam | electric | 50 | special |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Secret Power | normal | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 15 | special |
Tutor
| Aqua Tail | water | 90 | physical |
| Bounce | 85 | physical | |
| Dive | water | 80 | physical |
| Heal Bell | normal | — | status |
| Icy Wind | ice | 55 | special |
| Snore | normal | 40 | special |
| Sucker Punch | dark | 80 | physical |