Lapras is a Water/Ice-type Pokémon with a base stat total of 535, strongest in its HP (130). Its abilities are Water Absorb, Shell Armor. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 130 | |
|---|---|---|
| Attack | 85 | |
| Defense | 80 | |
| Sp. Atk | 85 | |
| Sp. Def | 95 | |
| Speed | 60 | |
| BST | 535 | |
Type matchups
Weak to (2x)2xelectricgrassfightingrock
Resists (0.5x)0.5xwater
Resists (0.25x)0.25xice
Abilities
- Water Absorb
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
- Shell Armor
This Pokemon cannot be struck by a critical hit.
Learnset
Level-up
| Body Slam | normal | 85 | physical |
| Brine | water | 65 | special |
| Confuse Ray | ghost | — | status |
| Growl | normal | — | status |
| Hydro Pump | water | 120 | special |
| Ice Beam | ice | 95 | special |
| Ice Shard | ice | 40 | physical |
| Mist | ice | — | status |
| Perish Song | normal | — | status |
| Rain Dance | water | — | status |
| Safeguard | normal | — | status |
| Sheer Cold | ice | — | special |
| Sing | normal | — | status |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
TM/HM
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 120 | special |
| Captivate | normal | — | status |
| Double Team | normal | — | status |
| Dragon Pulse | dragon | 90 | special |
| Dream Eater | psychic | 100 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Smash | fighting | 40 | physical |
| Secret Power | normal | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 15 | special |
Tutor
| Ancient Power | rock | 60 | special |
| Aqua Tail | water | 90 | physical |
| Block | normal | — | status |
| Dive | water | 80 | physical |
| Headbutt | normal | 70 | physical |
| Heal Bell | normal | — | status |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Outrage | dragon | 120 | physical |
| Signal Beam | bug | 75 | special |
| Snore | normal | 40 | special |
| Zen Headbutt | psychic | 80 | physical |