Lugia is a Psychic/Flying-type Pokémon with a base stat total of 680, strongest in its Sp. Def (154). Its abilities are Pressure, Multiscale (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 106 | |
|---|---|---|
| Attack | 90 | |
| Defense | 130 | |
| Sp. Atk | 90 | |
| Sp. Def | 154 | |
| Speed | 110 | |
| BST | 680 | |
Type matchups
Weak to (2x)2xelectricicerockghostdark
Resists (0.5x)0.5xgrasspsychic
Resists (0.25x)0.25xfighting
Immune to0xground
Abilities
- Pressure
If this Pokemon is the target of a foe's move, that move loses one additional PP.
- Multiscale(hidden)
If this Pokemon is at full HP, damage taken from attacks is halved.
Learnset
Level-up
| Aeroblast | 100 | special | |
| Ancient Power | rock | 60 | special |
| Calm Mind | psychic | — | status |
| Dragon Rush | dragon | 100 | physical |
| Extrasensory | psychic | 80 | special |
| Future Sight | psychic | 120 | special |
| Gust | 40 | special | |
| Hydro Pump | water | 110 | special |
| Natural Gift | normal | — | physical |
| Punishment | dark | — | physical |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Safeguard | normal | — | status |
| Sky Attack | 140 | physical | |
| Weather Ball | normal | 50 | special |
| Whirlwind | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Blizzard | ice | 110 | special |
| Bulldoze | ground | 60 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Dragon Tail | dragon | 60 | physical |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Fly | 90 | physical | |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Smash | fighting | 40 | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sky Drop | 60 | physical | |
| Sleep Talk | normal | — | status |
| Steel Wing | steel | 70 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Aqua Tail | water | 90 | physical |
| Dragon Pulse | dragon | 85 | special |
| Earth Power | ground | 90 | special |
| Giga Drain | grass | 75 | special |
| Hyper Voice | normal | 90 | special |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Tailwind | — | status | |
| Trick | psychic | — | status |
| Water Pulse | water | 60 | special |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |