Oranguru is a Normal/Psychic-type Pokémon with a base stat total of 490, strongest in its Sp. Def (110). Its abilities are Inner Focus, Telepathy, Symbiosis (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 60 | |
| Defense | 80 | |
| Sp. Atk | 90 | |
| Sp. Def | 110 | |
| Speed | 60 | |
| BST | 490 | |
Type matchups
Weak to (2x)2xbugdark
Resists (0.5x)0.5xpsychic
Immune to0xghost
Abilities
- Inner Focus
This Pokemon cannot be made to flinch.
- Telepathy
This Pokemon does not take damage from attacks made by its allies.
- Symbiosis(hidden)
If an ally uses its item, this Pokemon gives its item to that ally immediately.
Learnset
Level-up
| After You | normal | — | status |
| Calm Mind | psychic | — | status |
| Confusion | psychic | 50 | special |
| Feint Attack | dark | 60 | physical |
| Foul Play | dark | 95 | physical |
| Future Sight | psychic | 120 | special |
| Instruct | psychic | — | status |
| Nasty Plot | dark | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Quash | dark | — | status |
| Stored Power | psychic | 20 | special |
| Taunt | dark | — | status |
| Trick Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Embargo | dark | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Light Screen | psychic | — | status |
| Nature Power | normal | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Work Up | normal | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Block | normal | — | status |
| Covet | normal | 60 | physical |
| Gravity | psychic | — | status |
| Knock Off | dark | 65 | physical |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Pain Split | normal | — | status |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Telekinesis | psychic | — | status |
| Trick | psychic | — | status |
| Wonder Room | psychic | — | status |