Palkia is a Water/Dragon-type Pokémon with a base stat total of 680, strongest in its Sp. Atk (150). Its ability is Pressure. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 120 | |
| Defense | 100 | |
| Sp. Atk | 150 | |
| Sp. Def | 120 | |
| Speed | 100 | |
| BST | 680 | |
Type matchups
Weak to (2x)2xdragonfairy
Resists (0.5x)0.5xsteel
Resists (0.25x)0.25xfirewater
Abilities
- Pressure
If this Pokemon is the target of a move, that move loses one additional PP.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Aqua Tail | water | 90 | physical |
| Aura Sphere | fighting | 90 | special |
| Dragon Breath | dragon | 60 | special |
| Dragon Claw | dragon | 80 | physical |
| Earth Power | ground | 90 | special |
| Heal Block | psychic | — | status |
| Hydro Pump | water | 120 | special |
| Power Gem | rock | 70 | special |
| Scary Face | normal | — | status |
| Slash | normal | 70 | physical |
| Spacial Rend | dragon | 100 | special |
| Water Pulse | water | 60 | special |
TM/HM
| Aerial Ace | 60 | physical | |
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Brine | water | 65 | special |
| Bulk Up | fighting | — | status |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Dragon Pulse | dragon | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Claw | ghost | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| Whirlpool | water | 15 | special |
Tutor
| Dive | water | 80 | physical |
| Draco Meteor | dragon | 140 | special |
| Fury Cutter | bug | 10 | physical |
| Gravity | psychic | — | status |
| Headbutt | normal | 70 | physical |
| Mud-Slap | ground | 20 | special |
| Outrage | dragon | 120 | physical |
| Snore | normal | 40 | special |
| Swift | normal | 60 | special |
| Twister | dragon | 40 | special |