Pinsir is a Bug-type Pokémon with a base stat total of 500, strongest in its Attack (125). Its abilities are Hyper Cutter, Mold Breaker. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 125 | |
| Defense | 100 | |
| Sp. Atk | 55 | |
| Sp. Def | 70 | |
| Speed | 85 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xfirerock
Resists (0.5x)0.5xgrassfightingground
Abilities
- Hyper Cutter
Prevents other Pokemon from lowering this Pokemon's Attack stat stage.
- Mold Breaker
This Pokemon's moves and their effects ignore the Abilities of other Pokemon.
Learnset
Level-up
| Bind | normal | 15 | physical |
| Brick Break | fighting | 75 | physical |
| Focus Energy | normal | — | status |
| Guillotine | normal | — | physical |
| Harden | normal | — | status |
| Revenge | fighting | 60 | physical |
| Seismic Toss | fighting | — | physical |
| Submission | fighting | 80 | physical |
| Superpower | fighting | 120 | physical |
| Swords Dance | normal | — | status |
| Thrash | normal | 90 | physical |
| Vise Grip | normal | 55 | physical |
| Vital Throw | fighting | 70 | physical |
| X-Scissor | bug | 80 | physical |
TM/HM
| Attract | normal | — | status |
| Bulk Up | fighting | — | status |
| Captivate | normal | — | status |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Climb | normal | 90 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Stealth Rock | rock | — | status |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thief | dark | 40 | physical |
| Toxic | poison | — | status |
Tutor
| Fury Cutter | bug | 10 | physical |
| Headbutt | normal | 70 | physical |
| Iron Defense | steel | — | status |
| Knock Off | dark | 20 | physical |
| Snore | normal | 40 | special |
| String Shot | bug | — | status |