Raichu (Alola) is a Electric/Psychic-type Pokémon with a base stat total of 485, strongest in its Speed (110). Its ability is Surge Surfer. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 85 | |
| Defense | 50 | |
| Sp. Atk | 95 | |
| Sp. Def | 85 | |
| Speed | 110 | |
| BST | 485 | |
Type matchups
Weak to (2x)2xgroundbugghostdark
Resists (0.5x)0.5xelectricfightingpsychicsteel
Abilities
- Surge Surfer
If Electric Terrain is active, this Pokemon's Speed is doubled.
Learnset
Level-up
| Psychic | psychic | 90 | special |
| Quick Attack | normal | 40 | physical |
| Speed Swap | psychic | — | status |
| Tail Whip | normal | — | status |
| Thunder Shock | electric | 40 | special |
| Thunderbolt | electric | 90 | special |
TM/HM
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Ally Switch | psychic | — | status |
| Covet | normal | 60 | physical |
| Electroweb | electric | 55 | special |
| Focus Punch | fighting | 150 | physical |
| Helping Hand | normal | — | status |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Laser Focus | normal | — | status |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Magnet Rise | electric | — | status |
| Recycle | normal | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Thunder Punch | electric | 75 | physical |