Raichu (Alola) is a Electric/Psychic-type Pokémon with a base stat total of 485, strongest in its Speed (110). Its ability is Surge Surfer. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 85 | |
| Defense | 50 | |
| Sp. Atk | 95 | |
| Sp. Def | 85 | |
| Speed | 110 | |
| BST | 485 | |
Type matchups
Weak to (2x)2xgroundbugghostdark
Resists (0.5x)0.5xelectricfightingpsychicsteel
Abilities
- Surge Surfer
If Electric Terrain is active, this Pokemon's Speed is doubled.
Learnset
Level-up
| Agility | psychic | — | status |
| Charm | fairy | — | status |
| Discharge | electric | 80 | special |
| Double Team | normal | — | status |
| Electro Ball | electric | — | special |
| Feint | normal | 30 | physical |
| Growl | normal | — | status |
| Light Screen | psychic | — | status |
| Nasty Plot | dark | — | status |
| Nuzzle | electric | 20 | physical |
| Play Nice | normal | — | status |
| Psychic | psychic | 90 | special |
| Quick Attack | normal | 40 | physical |
| Slam | normal | 80 | physical |
| Spark | electric | 65 | physical |
| Sweet Kiss | fairy | — | status |
| Tail Whip | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Shock | electric | 40 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
TM/HM
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Dig | ground | 80 | physical |
| Draining Kiss | fairy | 50 | special |
| Electric Terrain | electric | — | status |
| Electroweb | electric | 55 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Future Sight | psychic | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Magic Room | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Pay Day | normal | 40 | physical |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Speed Swap | psychic | — | status |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| Uproar | normal | 90 | special |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Expanding Force | psychic | 80 | special |
| Rising Voltage | electric | 70 | special |