Raikou is a Electric-type Pokémon with a base stat total of 580, strongest in its Sp. Atk (115). Its ability is Pressure. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 3 · Ruby/Sapphire data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 85 | |
| Defense | 75 | |
| Sp. Atk | 115 | |
| Sp. Def | 100 | |
| Speed | 115 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Pressure
If this Pokemon is the target of a move, that move loses one additional PP.
Learnset
Level-up
| Bite | dark | 60 | special |
| Calm Mind | psychic | — | status |
| Crunch | dark | 80 | special |
| Leer | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Reflect | psychic | — | status |
| Roar | normal | — | status |
| Spark | electric | 65 | special |
| Thunder | electric | 120 | special |
| Thunder Shock | electric | 40 | special |
TM/HM
| Cut | normal | 50 | physical |
| Dig | ground | 60 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Iron Tail | steel | 100 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 20 | physical |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shock Wave | electric | 60 | special |
| Strength | normal | 80 | physical |
| Sunny Day | fire | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
Tutor
| Body Slam | normal | 85 | physical |
| Double-Edge | normal | 120 | physical |
| Endure | normal | — | status |
| Mimic | normal | — | status |
| Mud-Slap | ground | 20 | physical |
| Psych Up | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Swift | normal | 60 | physical |
| Thunder Wave | electric | — | status |