Raikou is a Electric-type Pokémon with a base stat total of 580, strongest in its Sp. Atk (115). Its abilities are Pressure, Volt Absorb (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 85 | |
| Defense | 75 | |
| Sp. Atk | 115 | |
| Sp. Def | 100 | |
| Speed | 115 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Pressure
If this Pokemon is the target of a foe's move, that move loses one additional PP.
- Volt Absorb(hidden)
This Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
Learnset
Level-up
| Bite | dark | 60 | physical |
| Calm Mind | psychic | — | status |
| Crunch | dark | 80 | physical |
| Discharge | electric | 80 | special |
| Extrasensory | psychic | 80 | special |
| Leer | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Roar | normal | — | status |
| Spark | electric | 65 | physical |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Shock | electric | 40 | special |
TM/HM
| Bulldoze | ground | 60 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Quash | dark | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Magnet Rise | electric | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |