Registeel is a Steel-type Pokémon with a base stat total of 580, strongest in its Defense (150). Its abilities are Clear Body, Light Metal (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 75 | |
| Defense | 150 | |
| Sp. Atk | 75 | |
| Sp. Def | 150 | |
| Speed | 50 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xfirefightingground
Resists (0.5x)0.5xnormalgrassicepsychicbugrockghostdragondarksteel
Immune to0xpoison
Abilities
- Clear Body
Prevents other Pokemon from lowering this Pokemon's stat stages.
- Light Metal(hidden)
This Pokemon's weight is halved.
Learnset
Level-up
| Amnesia | psychic | — | status |
| Ancient Power | rock | 60 | special |
| Charge Beam | electric | 50 | special |
| Curse | ghost | — | status |
| Explosion | normal | 250 | physical |
| Flash Cannon | steel | 80 | special |
| Hammer Arm | fighting | 100 | physical |
| Hyper Beam | normal | 150 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Lock-On | normal | — | status |
| Metal Claw | steel | 50 | physical |
| Stomp | normal | 65 | physical |
| Superpower | fighting | 120 | physical |
| Zap Cannon | electric | 120 | special |
TM/HM
| Aerial Ace | 60 | physical | |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hone Claws | dark | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Shadow Claw | ghost | 70 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Toxic | poison | — | status |
Tutor
| Block | normal | — | status |
| Gravity | psychic | — | status |
| Ice Punch | ice | 75 | physical |
| Magnet Rise | electric | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |
| Stealth Rock | rock | — | status |
| Thunder Punch | electric | 75 | physical |