Sigilyph is a Psychic/Flying-type Pokémon with a base stat total of 490, strongest in its Sp. Atk (103). Its abilities are Wonder Skin, Magic Guard, Tinted Lens (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 72 | |
|---|---|---|
| Attack | 58 | |
| Defense | 80 | |
| Sp. Atk | 103 | |
| Sp. Def | 80 | |
| Speed | 97 | |
| BST | 490 | |
Type matchups
Weak to (2x)2xelectricicerockghostdark
Resists (0.5x)0.5xgrasspsychic
Resists (0.25x)0.25xfighting
Immune to0xground
Abilities
- Wonder Skin
Status moves with accuracy checks are 50% accurate when used on this Pokemon.
- Magic Guard
This Pokemon can only be damaged by direct attacks.
- Tinted Lens(hidden)
This Pokemon's attacks that are not very effective on a target deal double damage.
Learnset
Level-up
| Air Cutter | 60 | special | |
| Air Slash | 75 | special | |
| Cosmic Power | psychic | — | status |
| Gravity | psychic | — | status |
| Gust | 40 | special | |
| Hypnosis | psychic | — | status |
| Light Screen | psychic | — | status |
| Miracle Eye | psychic | — | status |
| Mirror Move | — | status | |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Psywave | psychic | — | special |
| Reflect | psychic | — | status |
| Sky Attack | 140 | physical | |
| Synchronoise | psychic | 120 | special |
| Tailwind | — | status | |
| Whirlwind | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dark Pulse | dark | 80 | special |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Fly | 90 | physical | |
| Frustration | normal | — | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Solar Beam | grass | 120 | special |
| Steel Wing | steel | 70 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder Wave | electric | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| Heat Wave | fire | 95 | special |
| Icy Wind | ice | 55 | special |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Trick | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |