Solgaleo is a Psychic/Steel-type Pokémon with a base stat total of 680, strongest in its HP (137). Its ability is Full Metal Body. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 137 | |
|---|---|---|
| Attack | 137 | |
| Defense | 107 | |
| Sp. Atk | 113 | |
| Sp. Def | 89 | |
| Speed | 97 | |
| BST | 680 | |
Type matchups
Weak to (2x)2xfiregroundghostdark
Resists (0.5x)0.5xnormalgrassicerockdragonsteelfairy
Resists (0.25x)0.25xpsychic
Immune to0xpoison
Abilities
- Full Metal Body
Prevents other Pokemon from lowering this Pokemon's stat stages.
Evolution
Learnset
Level-up
| Cosmic Power | psychic | — | status |
| Crunch | dark | 80 | physical |
| Flare Blitz | fire | 120 | physical |
| Flash Cannon | steel | 80 | special |
| Giga Impact | normal | 150 | physical |
| Iron Head | steel | 80 | physical |
| Metal Burst | steel | — | physical |
| Metal Claw | steel | 50 | physical |
| Metal Sound | steel | — | status |
| Morning Sun | normal | — | status |
| Noble Roar | normal | — | status |
| Solar Beam | grass | 120 | special |
| Sunsteel Strike | steel | 100 | physical |
| Teleport | psychic | — | status |
| Wake-Up Slap | fighting | 70 | physical |
| Wide Guard | rock | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flame Charge | fire | 50 | physical |
| Flamethrower | fire | 90 | special |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| Wild Charge | electric | 90 | physical |
| Work Up | normal | — | status |
Tutor
| Endeavor | normal | — | physical |
| Hyper Voice | normal | 90 | special |
| Iron Defense | steel | — | status |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Last Resort | normal | 140 | physical |
| Outrage | dragon | 120 | physical |
| Shock Wave | electric | 60 | special |
| Snore | normal | 50 | special |
| Superpower | fighting | 120 | physical |