Suicune is a Water-type Pokémon with a base stat total of 580, strongest in its Defense (115). Its ability is Pressure. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 3 · Ruby/Sapphire data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 75 | |
| Defense | 115 | |
| Sp. Atk | 90 | |
| Sp. Def | 115 | |
| Speed | 85 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Pressure
If this Pokemon is the target of a move, that move loses one additional PP.
Learnset
Level-up
| Aurora Beam | ice | 65 | special |
| Bite | dark | 60 | special |
| Bubble Beam | water | 65 | special |
| Calm Mind | psychic | — | status |
| Gust | 40 | physical | |
| Hydro Pump | water | 120 | special |
| Leer | normal | — | status |
| Mirror Coat | psychic | — | special |
| Mist | ice | — | status |
| Rain Dance | water | — | status |
TM/HM
| Blizzard | ice | 120 | special |
| Cut | normal | 50 | physical |
| Dig | ground | 60 | physical |
| Dive | water | 60 | special |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | physical |
| Hyper Beam | normal | 150 | physical |
| Ice Beam | ice | 95 | special |
| Iron Tail | steel | 100 | physical |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Smash | fighting | 20 | physical |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Sunny Day | fire | — | status |
| Surf | water | 95 | special |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | special |
Tutor
| Body Slam | normal | 85 | physical |
| Double-Edge | normal | 120 | physical |
| Endure | normal | — | status |
| Icy Wind | ice | 55 | special |
| Mimic | normal | — | status |
| Mud-Slap | ground | 20 | physical |
| Psych Up | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Swift | normal | 60 | physical |