Suicune is a Water-type Pokémon with a base stat total of 580, strongest in its Defense (115). Its abilities are Pressure, Water Absorb (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 5 · Black/White data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 75 | |
| Defense | 115 | |
| Sp. Atk | 90 | |
| Sp. Def | 115 | |
| Speed | 85 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Pressure
If this Pokemon is the target of a foe's move, that move loses one additional PP.
- Water Absorb(hidden)
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
Learnset
Level-up
| Aurora Beam | ice | 65 | special |
| Bite | dark | 60 | physical |
| Blizzard | ice | 120 | special |
| Bubble Beam | water | 65 | special |
| Calm Mind | psychic | — | status |
| Extrasensory | psychic | 80 | special |
| Gust | 40 | special | |
| Hydro Pump | water | 120 | special |
| Ice Fang | ice | 65 | physical |
| Leer | normal | — | status |
| Mirror Coat | psychic | — | special |
| Mist | ice | — | status |
| Rain Dance | water | — | status |
| Tailwind | — | status |
TM/HM
| Bulldoze | ground | 60 | physical |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Quash | dark | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Scald | water | 80 | special |
| Shadow Ball | ghost | 80 | special |
| Snarl | dark | 55 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Waterfall | water | 80 | physical |
Tutor
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Signal Beam | bug | 75 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | special |