Swalot is a Poison-type Pokémon with a base stat total of 467, strongest in its HP (100). Its abilities are Liquid Ooze, Sticky Hold, Gluttony (hidden). It is on the current Champions roster.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 73 | |
| Defense | 83 | |
| Sp. Atk | 73 | |
| Sp. Def | 83 | |
| Speed | 55 | |
| BST | 467 | |
Type matchups
Weak to (2x)2xgroundpsychic
Resists (0.5x)0.5xgrassfightingpoisonbugfairy
Abilities
- Liquid Ooze
This Pokemon damages those draining HP from it for as much as they would heal.
- Sticky Hold
This Pokemon cannot lose its held item due to another Pokemon's Ability or attack.
- Gluttony(hidden)
This Pokemon eats Berries at 1/2 max HP or less instead of their usual 1/4 max HP.
Evolution
Learnset
TM/HM
| Acid Armor | poison | — | status |
| Acid Spray | poison | 40 | special |
| Amnesia | psychic | — | status |
| Belch | poison | 120 | special |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Bullet Seed | grass | 25 | physical |
| Clear Smog | poison | 50 | special |
| Corrosive Gas | poison | — | status |
| Curse | ghost | — | status |
| Destiny Bond | ghost | — | status |
| Double-Edge | normal | 120 | physical |
| Earthquake | ground | 100 | physical |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Gastro Acid | poison | — | status |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Punch | ice | 75 | physical |
| Knock Off | dark | 65 | physical |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Pain Split | normal | — | status |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Seed Bomb | grass | 80 | physical |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Skitter Smack | bug | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Stuff Cheeks | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swallow | normal | — | status |
| Swords Dance | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Venoshock | poison | 65 | special |
| Water Pulse | water | 60 | special |
| Yawn | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Body Press48.2%
- Protect47.3%
- Toxic37.6%
- Sludge Bomb28.4%
- Acid Armor28%
- Stockpile20.6%
- Ice Beam16.1%
- Amnesia14.6%
Top items
- Leftovers32.5%
- Sitrus Berry29.6%
- Life Orb6.9%
- Rocky Helmet6.7%
- Poison Barb4%
- Quick Claw3.3%
- Grassy Seed3.2%
- Metronome2.8%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).