Tangrowth is a Grass-type Pokémon with a base stat total of 535, strongest in its Defense (125). Its abilities are Chlorophyll, Leaf Guard. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defense | 125 | |
| Sp. Atk | 110 | |
| Sp. Def | 50 | |
| Speed | 50 | |
| BST | 535 | |
Type matchups
Weak to (2x)2xfireicepoisonbug
Resists (0.5x)0.5xwaterelectricgrassground
Abilities
- Chlorophyll
If Sunny Day is active, this Pokemon's Speed is doubled.
- Leaf Guard
If Sunny Day is active, this Pokemon cannot be statused, but Rest works normally.
Evolution
Learnset
Level-up
| Absorb | grass | 20 | special |
| Ancient Power | rock | 60 | special |
| Bind | normal | 15 | physical |
| Block | normal | — | status |
| Constrict | normal | 10 | physical |
| Growth | normal | — | status |
| Ingrain | grass | — | status |
| Knock Off | dark | 20 | physical |
| Mega Drain | grass | 40 | special |
| Natural Gift | normal | — | physical |
| Poison Powder | poison | — | status |
| Power Whip | grass | 120 | physical |
| Slam | normal | 80 | physical |
| Sleep Powder | grass | — | status |
| Stun Spore | grass | — | status |
| Tickle | normal | — | status |
| Vine Whip | grass | 35 | physical |
| Wring Out | normal | — | special |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Bullet Seed | grass | 10 | physical |
| Captivate | normal | — | status |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 80 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Drain | grass | 60 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Secret Power | normal | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Thief | dark | 40 | physical |
| Toxic | poison | — | status |
Tutor
| Headbutt | normal | 70 | physical |
| Mud-Slap | ground | 20 | special |
| Pain Split | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 40 | special |
| Synthesis | grass | — | status |
| Worry Seed | grass | — | status |