Tapu Koko is a Electric/Fairy-type Pokémon with a base stat total of 570, strongest in its Speed (130). Its ability is Electric Surge. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 115 | |
| Defense | 85 | |
| Sp. Atk | 95 | |
| Sp. Def | 75 | |
| Speed | 130 | |
| BST | 570 | |
Type matchups
Weak to (2x)2xpoisonground
Resists (0.5x)0.5xelectricfightingbugdark
Immune to0xdragon
Abilities
- Electric Surge
On switch-in, this Pokemon summons Electric Terrain.
Learnset
Level-up
| Agility | psychic | — | status |
| Brave Bird | 120 | physical | |
| Charge | electric | — | status |
| Discharge | electric | 80 | special |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| False Swipe | normal | 40 | physical |
| Mean Look | normal | — | status |
| Mirror Move | — | status | |
| Nature's Madness | fairy | — | special |
| Power Swap | psychic | — | status |
| Quick Attack | normal | 40 | physical |
| Screech | normal | — | status |
| Shock Wave | electric | 60 | special |
| Spark | electric | 65 | physical |
| Thunder Shock | electric | 40 | special |
| Wild Charge | electric | 90 | physical |
| Withdraw | water | — | status |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Calm Mind | psychic | — | status |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Fly | 90 | physical | |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Nature Power | normal | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Roost | — | status | |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sky Drop | 60 | physical | |
| Sleep Talk | normal | — | status |
| Steel Wing | steel | 70 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Volt Switch | electric | 70 | special |
| Work Up | normal | — | status |
Tutor
| Defog | — | status | |
| Electroweb | electric | 55 | special |
| Hyper Voice | normal | 90 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Sky Attack | 140 | physical | |
| Snore | normal | 50 | special |
| Telekinesis | psychic | — | status |
| Thunder Punch | electric | 75 | physical |