Toxicroak is a Poison/Fighting-type Pokémon with a base stat total of 490, strongest in its Attack (106). Its abilities are Anticipation, Dry Skin, Poison Touch (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 83 | |
|---|---|---|
| Attack | 106 | |
| Defense | 65 | |
| Sp. Atk | 86 | |
| Sp. Def | 65 | |
| Speed | 85 | |
| BST | 490 | |
Type matchups
Abilities
- Anticipation
On switch-in, this Pokemon shudders if any foe has a supereffective or OHKO move.
- Dry Skin
This Pokemon is healed 1/4 by Water, 1/8 by Rain; is hurt 1.25x by Fire, 1/8 by Sun.
- Poison Touch(hidden)
This Pokemon's contact moves have a 30% chance of poisoning.
Evolution
Learnset
TM/HM
| Acid Spray | poison | 40 | special |
| Aerial Ace | 60 | physical | |
| Assurance | dark | 60 | physical |
| Baton Pass | normal | — | status |
| Belch | poison | 120 | special |
| Bounce | 85 | physical | |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Bulldoze | ground | 60 | physical |
| Bullet Punch | steel | 40 | physical |
| Chilling Water | water | 50 | special |
| Close Combat | fighting | 120 | physical |
| Coaching | fighting | — | status |
| Corrosive Gas | poison | — | status |
| Counter | fighting | — | physical |
| Cross Chop | fighting | 100 | physical |
| Cross Poison | poison | 70 | physical |
| Dark Pulse | dark | 80 | special |
| Dig | ground | 80 | physical |
| Drain Punch | fighting | 75 | physical |
| Dynamic Punch | fighting | 100 | physical |
| Earthquake | ground | 100 | physical |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Out | normal | 40 | physical |
| Feint | normal | 30 | physical |
| Flatter | dark | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Knock Off | dark | 65 | physical |
| Lash Out | dark | 75 | physical |
| Low Kick | fighting | — | physical |
| Low Sweep | fighting | 65 | physical |
| Mega Kick | normal | 120 | physical |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Nasty Plot | dark | — | status |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Quick Guard | fighting | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Screech | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Sunny Day | fire | — | status |
| Super Fang | normal | — | physical |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder Punch | electric | 75 | physical |
| Toxic | poison | — | status |
| Upper Hand | fighting | 65 | physical |
| Vacuum Wave | fighting | 40 | special |
| Venoshock | poison | 65 | special |
| X-Scissor | bug | 80 | physical |
Champions usage
Current
Top moves
- Fake Out70%
- Close Combat63.2%
- Poison Jab59.7%
- Sucker Punch44.5%
- Protect21.9%
- Drain Punch21.4%
- Gunk Shot16.4%
- Cross Poison9.6%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).