Toxicroak is a Poison/Fighting-type Pokémon with a base stat total of 490, strongest in its Attack (106). Its abilities are Anticipation, Dry Skin, Poison Touch (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 83 | |
|---|---|---|
| Attack | 106 | |
| Defense | 65 | |
| Sp. Atk | 86 | |
| Sp. Def | 65 | |
| Speed | 85 | |
| BST | 490 | |
Type matchups
Weak to (4x)4xpsychic
Weak to (2x)2xground
Resists (0.5x)0.5xgrassfightingpoisonrockdark
Resists (0.25x)0.25xbug
Abilities
- Anticipation
On switch-in, this Pokemon shudders if any foe has a supereffective or OHKO move.
- Dry Skin
This Pokemon is healed 1/4 by Water, 1/8 by Rain; is hurt 1.25x by Fire, 1/8 by Sun.
- Poison Touch(hidden)
This Pokemon's contact moves have a 30% chance of poisoning.
Evolution
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Belch | poison | 120 | special |
| Flatter | dark | — | status |
| Mud-Slap | ground | 20 | special |
| Nasty Plot | dark | — | status |
| Poison Jab | poison | 80 | physical |
| Poison Sting | poison | 15 | physical |
| Revenge | fighting | 60 | physical |
| Sludge Bomb | poison | 90 | special |
| Sucker Punch | dark | 70 | physical |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Toxic | poison | — | status |
| Venoshock | poison | 65 | special |
TM/HM
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Baton Pass | normal | — | status |
| Bounce | 85 | physical | |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Bulldoze | ground | 60 | physical |
| Cross Poison | poison | 70 | physical |
| Dark Pulse | dark | 80 | special |
| Dig | ground | 80 | physical |
| Drain Punch | fighting | 75 | physical |
| Earthquake | ground | 100 | physical |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Low Kick | fighting | — | physical |
| Low Sweep | fighting | 65 | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Screech | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swords Dance | normal | — | status |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder Punch | electric | 75 | physical |
| Venom Drench | poison | — | status |
| Work Up | normal | — | status |
| X-Scissor | bug | 80 | physical |
Tutor
| Coaching | fighting | — | status |
| Corrosive Gas | poison | — | status |
| Lash Out | dark | 75 | physical |