Espeon is a Psychic-type Pokémon with a base stat total of 525, strongest in its Sp. Atk (130). Its abilities are Synchronize, Magic Bounce (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 130 | |
| Sp. Def | 95 | |
| Speed | 110 | |
| BST | 525 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
- Magic Bounce(hidden)
This Pokemon blocks certain Status moves and bounces them back to the user.
Evolution
Learnset
Level-up
| Baby-Doll Eyes | fairy | — | status |
| Baton Pass | normal | — | status |
| Bite | dark | 60 | physical |
| Charm | fairy | — | status |
| Confusion | psychic | 50 | special |
| Copycat | normal | — | status |
| Covet | normal | 60 | physical |
| Double-Edge | normal | 120 | physical |
| Future Sight | psychic | 120 | special |
| Growl | normal | — | status |
| Helping Hand | normal | — | status |
| Last Resort | normal | 140 | physical |
| Morning Sun | normal | — | status |
| Power Swap | psychic | — | status |
| Psybeam | psychic | 65 | special |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Quick Attack | normal | 40 | physical |
| Sand Attack | ground | — | status |
| Swift | normal | 60 | special |
| Tackle | normal | 40 | physical |
| Tail Whip | normal | — | status |
| Take Down | normal | 90 | physical |
TM/HM
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Calm Mind | psychic | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Dig | ground | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Focus Energy | normal | — | status |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Pay Day | normal | 40 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Weather Ball | normal | 50 | special |
| Work Up | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Expanding Force | psychic | 80 | special |