Espeon is a Psychic-type Pokémon with a base stat total of 525, strongest in its Sp. Atk (130). Its abilities are Synchronize, Magic Bounce (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 130 | |
| Sp. Def | 95 | |
| Speed | 110 | |
| BST | 525 | |
Type matchups
Abilities
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
- Magic Bounce(hidden)
This Pokemon blocks certain Status moves and bounces them back to the user.
Evolution
Learnset
TM/HM
| Alluring Voice | fairy | 80 | special |
| Baby-Doll Eyes | fairy | — | status |
| Baton Pass | normal | — | status |
| Bite | dark | 60 | physical |
| Body Slam | normal | 85 | physical |
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Confuse Ray | ghost | — | status |
| Copycat | normal | — | status |
| Covet | normal | 60 | physical |
| Curse | ghost | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Detect | fighting | — | status |
| Dig | ground | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Draining Kiss | fairy | 50 | special |
| Endure | normal | — | status |
| Expanding Force | psychic | 80 | special |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Flail | normal | — | physical |
| Focus Energy | normal | — | status |
| Future Sight | psychic | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gravity | psychic | — | status |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Imprison | psychic | — | status |
| Last Resort | normal | 140 | physical |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Morning Sun | normal | — | status |
| Mud-Slap | ground | 20 | special |
| Power Gem | rock | 80 | special |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psychic Fangs | psychic | 85 | physical |
| Psychic Noise | psychic | 75 | special |
| Psychic Terrain | psychic | — | status |
| Psyshock | psychic | 80 | special |
| Quick Attack | normal | 40 | physical |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Roar | normal | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Thunder Wave | electric | — | status |
| Tickle | normal | — | status |
| Trailblaze | grass | 50 | physical |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Weather Ball | normal | 50 | special |
| Wish | normal | — | status |
| Yawn | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Psychic65.4%
- Power Gem56.1%
- Dazzling Gleam36.6%
- Protect31%
- Expanding Force24.9%
- Trick Room22.1%
- Shadow Ball21.8%
- Detect20.7%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).