Gliscor is a Ground/Flying-type Pokémon with a base stat total of 510, strongest in its Defense (125). Its abilities are Hyper Cutter, Sand Veil, Poison Heal (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 95 | |
| Defense | 125 | |
| Sp. Atk | 45 | |
| Sp. Def | 75 | |
| Speed | 95 | |
| BST | 510 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xwater
Resists (0.5x)0.5xfightingpoisonbug
Immune to0xelectricground
Abilities
- Hyper Cutter
Prevents other Pokemon from lowering this Pokemon's Attack stat stage.
- Sand Veil
If Sandstorm is active, this Pokemon's evasiveness is 1.25x; immunity to Sandstorm.
- Poison Heal(hidden)
This Pokemon is healed by 1/8 of its max HP each turn when poisoned; no HP loss.
Evolution
Learnset
Level-up
| Acrobatics | 55 | physical | |
| Feint Attack | dark | 60 | physical |
| Fire Fang | fire | 65 | physical |
| Fury Cutter | bug | 40 | physical |
| Guillotine | normal | — | physical |
| Harden | normal | — | status |
| Ice Fang | ice | 65 | physical |
| Knock Off | dark | 65 | physical |
| Night Slash | dark | 70 | physical |
| Poison Jab | poison | 80 | physical |
| Quick Attack | normal | 40 | physical |
| Sand Attack | ground | — | status |
| Screech | normal | — | status |
| Sky Uppercut | fighting | 85 | physical |
| Swords Dance | normal | — | status |
| Thunder Fang | electric | 65 | physical |
| U-turn | bug | 70 | physical |
| X-Scissor | bug | 80 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Cut | normal | 50 | physical |
| Dark Pulse | dark | 80 | special |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hone Claws | dark | — | status |
| Hyper Beam | normal | 150 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 60 | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Steel Wing | steel | 70 | physical |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Struggle Bug | bug | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Venoshock | poison | 65 | special |
Tutor
| Aqua Tail | water | 90 | physical |
| Bug Bite | bug | 60 | physical |
| Earth Power | ground | 90 | special |
| Iron Tail | steel | 100 | physical |
| Sky Attack | 140 | physical | |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Tailwind | — | status |