Golurk is a Ground/Ghost-type Pokémon with a base stat total of 483, strongest in its Attack (124). Its abilities are Iron Fist, Klutz, No Guard (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 89 | |
|---|---|---|
| Attack | 124 | |
| Defense | 80 | |
| Sp. Atk | 55 | |
| Sp. Def | 80 | |
| Speed | 55 | |
| BST | 483 | |
Type matchups
Weak to (2x)2xwatergrassiceghostdark
Resists (0.5x)0.5xbugrock
Resists (0.25x)0.25xpoison
Immune to0xnormalelectricfighting
Abilities
Evolution
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Curse | ghost | — | status |
| Defense Curl | normal | — | status |
| Dynamic Punch | fighting | 100 | physical |
| Earthquake | ground | 100 | physical |
| Focus Punch | fighting | 150 | physical |
| Hammer Arm | fighting | 100 | physical |
| Heavy Slam | steel | — | physical |
| High Horsepower | ground | 95 | physical |
| Iron Defense | steel | — | status |
| Magnitude | ground | — | physical |
| Mega Punch | normal | 80 | physical |
| Mud-Slap | ground | 20 | special |
| Night Shade | ghost | — | special |
| Phantom Force | ghost | 90 | physical |
| Pound | normal | 40 | physical |
| Rollout | rock | 30 | physical |
| Shadow Punch | ghost | 60 | physical |
| Stomping Tantrum | ground | 75 | physical |
TM/HM
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Fly | 90 | physical | |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Low Sweep | fighting | 65 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Block | normal | — | status |
| Drain Punch | fighting | 75 | physical |
| Earth Power | ground | 90 | special |
| Fire Punch | fire | 75 | physical |
| Gravity | psychic | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Low Kick | fighting | — | physical |
| Magic Coat | psychic | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Superpower | fighting | 120 | physical |
| Telekinesis | psychic | — | status |
| Thunder Punch | electric | 75 | physical |
| Zen Headbutt | psychic | 80 | physical |