Jolteon is a Electric-type Pokémon with a base stat total of 525, strongest in its Speed (130). Its abilities are Volt Absorb, Quick Feet (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 110 | |
| Sp. Def | 95 | |
| Speed | 130 | |
| BST | 525 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Volt Absorb
This Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
- Quick Feet(hidden)
If this Pokemon is statused, its Speed is 1.5x; ignores Speed drop from paralysis.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Baby-Doll Eyes | fairy | — | status |
| Discharge | electric | 80 | special |
| Double Kick | fighting | 30 | physical |
| Helping Hand | normal | — | status |
| Last Resort | normal | 140 | physical |
| Pin Missile | bug | 25 | physical |
| Quick Attack | normal | 40 | physical |
| Sand Attack | ground | — | status |
| Tackle | normal | 40 | physical |
| Tail Whip | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Shock | electric | 40 | special |
| Thunder Wave | electric | — | status |
TM/HM
| Attract | normal | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
| Work Up | normal | — | status |
Tutor
| Covet | normal | 60 | physical |
| Heal Bell | normal | — | status |
| Hyper Voice | normal | 90 | special |
| Iron Tail | steel | 100 | physical |
| Laser Focus | normal | — | status |
| Magnet Rise | electric | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |