Munna is a Psychic-type Pokémon with a base stat total of 292, strongest in its HP (76). Its abilities are Forewarn, Synchronize, Telepathy (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 76 | |
|---|---|---|
| Attack | 25 | |
| Defense | 45 | |
| Sp. Atk | 67 | |
| Sp. Def | 55 | |
| Speed | 24 | |
| BST | 292 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Forewarn
On switch-in, this Pokemon is alerted to the foes' move with the highest power.
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
- Telepathy(hidden)
This Pokemon does not take damage from attacks made by its allies.
Evolution
Learnset
Level-up
| Calm Mind | psychic | — | status |
| Defense Curl | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Future Sight | psychic | 120 | special |
| Hypnosis | psychic | — | status |
| Imprison | psychic | — | status |
| Lucky Chant | normal | — | status |
| Moonlight | fairy | — | status |
| Nightmare | ghost | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Psywave | psychic | — | special |
| Stored Power | psychic | 20 | special |
| Synchronoise | psychic | 120 | special |
| Telekinesis | psychic | — | status |
| Yawn | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Attract | normal | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thunder Wave | electric | — | status |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| After You | normal | — | status |
| Gravity | psychic | — | status |
| Heal Bell | normal | — | status |
| Helping Hand | normal | — | status |
| Magic Coat | psychic | — | status |
| Pain Split | normal | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Trick | psychic | — | status |
| Wonder Room | psychic | — | status |
| Worry Seed | grass | — | status |