Passimian is a Fighting-type Pokémon with a base stat total of 490, strongest in its Attack (120). Its abilities are Receiver, Defiant (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 120 | |
| Defense | 90 | |
| Sp. Atk | 40 | |
| Sp. Def | 60 | |
| Speed | 80 | |
| BST | 490 | |
Type matchups
Weak to (2x)2xpsychicfairy
Resists (0.5x)0.5xbugrockdark
Abilities
Learnset
Level-up
| Beat Up | dark | — | physical |
| Bestow | normal | — | status |
| Bulk Up | fighting | — | status |
| Close Combat | fighting | 120 | physical |
| Double-Edge | normal | 120 | physical |
| Fling | dark | — | physical |
| Focus Energy | normal | — | status |
| Giga Impact | normal | 150 | physical |
| Leer | normal | — | status |
| Reversal | fighting | — | physical |
| Rock Smash | fighting | 40 | physical |
| Scary Face | normal | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Thrash | normal | 120 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Low Sweep | fighting | 65 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| Work Up | normal | — | status |
Tutor
| Block | normal | — | status |
| Drain Punch | fighting | 75 | physical |
| Electroweb | electric | 55 | special |
| Endeavor | normal | — | physical |
| Focus Punch | fighting | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Laser Focus | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Shock Wave | electric | 60 | special |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Superpower | fighting | 120 | physical |
| Uproar | normal | 90 | special |