Pelipper is a Water/Flying-type Pokémon with a base stat total of 440, strongest in its Defense (100). Its abilities are Keen Eye, Drizzle, Rain Dish (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 50 | |
| Defense | 100 | |
| Sp. Atk | 95 | |
| Sp. Def | 70 | |
| Speed | 65 | |
| BST | 440 | |
Type matchups
Weak to (4x)4xelectric
Weak to (2x)2xrock
Resists (0.5x)0.5xfirewaterfightingbugsteel
Immune to0xground
Abilities
Evolution
Learnset
Level-up
| Brine | water | 65 | special |
| Fling | dark | — | physical |
| Growl | normal | — | status |
| Hurricane | 110 | special | |
| Hydro Pump | water | 110 | special |
| Mist | ice | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Roost | — | status | |
| Soak | water | — | status |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Supersonic | normal | — | status |
| Swallow | normal | — | status |
| Tailwind | — | status | |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
| Water Sport | water | — | status |
| Wing Attack | 60 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Fly | 90 | physical | |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Sky Drop | 60 | physical | |
| Sleep Talk | normal | — | status |
| Steel Wing | steel | 70 | physical |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
Tutor
| Defog | — | status | |
| Gunk Shot | poison | 120 | physical |
| Icy Wind | ice | 55 | special |
| Knock Off | dark | 65 | physical |
| Liquidation | water | 85 | physical |
| Seed Bomb | grass | 80 | physical |
| Shock Wave | electric | 60 | special |
| Sky Attack | 140 | physical | |
| Snore | normal | 50 | special |
| Uproar | normal | 90 | special |