Raichu is a Electric-type Pokémon with a base stat total of 485, strongest in its Speed (110). Its abilities are Static, Lightning Rod (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 90 | |
| Defense | 55 | |
| Sp. Atk | 90 | |
| Sp. Def | 80 | |
| Speed | 110 | |
| BST | 485 | |
Type matchups
Abilities
- Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
- Lightning Rod(hidden)
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
Evolution
Learnset
TM/HM
| Agility | psychic | — | status |
| Alluring Voice | fairy | 80 | special |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Charm | fairy | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Dig | ground | 80 | physical |
| Discharge | electric | 80 | special |
| Double Team | normal | — | status |
| Drain Punch | fighting | 75 | physical |
| Draining Kiss | fairy | 50 | special |
| Eerie Impulse | electric | — | status |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Encore | normal | — | status |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Out | normal | 40 | physical |
| Fake Tears | dark | — | status |
| Feint | normal | 30 | physical |
| Flail | normal | — | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Light Screen | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Nasty Plot | dark | — | status |
| Nuzzle | electric | 20 | physical |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Quick Attack | normal | 40 | physical |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Rising Voltage | electric | 70 | special |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Sweet Kiss | fairy | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Tickle | normal | — | status |
| Trailblaze | grass | 50 | physical |
| Upper Hand | fighting | 65 | physical |
| Volt Switch | electric | 70 | special |
| Volt Tackle | electric | 120 | physical |
| Wild Charge | electric | 90 | physical |
| Wish | normal | — | status |
| Zap Cannon | electric | 120 | special |
Champions usage
Current
Top moves
- Zap Cannon80.4%
- Focus Blast79.7%
- Protect76%
- Fake Out73.5%
- Grass Knot17.2%
- Volt Switch14.3%
- Volt Tackle7.8%
- Encore6.8%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).