Raichu is a Electric-type Pokémon with a base stat total of 485, strongest in its Speed (110). Its abilities are Static, Lightning Rod (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 6 · XY/ORAS data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 90 | |
| Defense | 55 | |
| Sp. Atk | 90 | |
| Sp. Def | 80 | |
| Speed | 110 | |
| BST | 485 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
- Lightning Rod(hidden)
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
Evolution
Learnset
Level-up
| Quick Attack | normal | 40 | physical |
| Tail Whip | normal | — | status |
| Thunder Shock | electric | 40 | special |
| Thunderbolt | electric | 90 | special |
TM/HM
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Round | normal | 60 | special |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Toxic | poison | — | status |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Covet | normal | 60 | physical |
| Electroweb | electric | 55 | special |
| Focus Punch | fighting | 150 | physical |
| Helping Hand | normal | — | status |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Magnet Rise | electric | — | status |
| Shock Wave | electric | 60 | special |
| Signal Beam | bug | 75 | special |
| Snore | normal | 50 | special |
| Thunder Punch | electric | 75 | physical |