Snubbull is a Normal-type Pokémon with a base stat total of 300, strongest in its Attack (80). Its abilities are Intimidate, Run Away. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 3 · Ruby/Sapphire data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 80 | |
| Defense | 50 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 30 | |
| BST | 300 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Intimidate
On switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
- Run Away
No competitive use.
Evolution
Learnset
Level-up
| Bite | dark | 60 | special |
| Charm | normal | — | status |
| Crunch | dark | 80 | special |
| Lick | ghost | 20 | physical |
| Rage | normal | 20 | physical |
| Roar | normal | — | status |
| Scary Face | normal | — | status |
| Tackle | normal | 35 | physical |
| Tail Whip | normal | — | status |
| Take Down | normal | 90 | physical |
TM/HM
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Dig | ground | 60 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | physical |
| Overheat | fire | 140 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 20 | physical |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | physical |
| Shock Wave | electric | 60 | special |
| Sludge Bomb | poison | 90 | physical |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | special |
| Thunder | electric | 120 | special |
| Thunderbolt | electric | 95 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Body Slam | normal | 85 | physical |
| Counter | fighting | — | physical |
| Defense Curl | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Dynamic Punch | fighting | 100 | physical |
| Endure | normal | — | status |
| Fire Punch | fire | 75 | special |
| Ice Punch | ice | 75 | special |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Metronome | normal | — | status |
| Mimic | normal | — | status |
| Mud-Slap | ground | 20 | physical |
| Seismic Toss | fighting | — | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 40 | physical |
| Substitute | normal | — | status |
| Swagger | normal | — | status |
| Thunder Punch | electric | 75 | special |
| Thunder Wave | electric | — | status |