Snubbull is a Normal-type Pokémon with a base stat total of 300, strongest in its Attack (80). Its abilities are Intimidate, Run Away. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 80 | |
| Defense | 50 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 30 | |
| BST | 300 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Intimidate
On switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
- Run Away
No competitive use.
Evolution
Learnset
Level-up
| Bite | dark | 60 | physical |
| Charm | normal | — | status |
| Crunch | dark | 80 | physical |
| Fire Fang | fire | 65 | physical |
| Headbutt | normal | 70 | physical |
| Ice Fang | ice | 65 | physical |
| Lick | ghost | 20 | physical |
| Payback | dark | 50 | physical |
| Rage | normal | 20 | physical |
| Roar | normal | — | status |
| Scary Face | normal | — | status |
| Tackle | normal | 35 | physical |
| Tail Whip | normal | — | status |
| Take Down | normal | 90 | physical |
| Thunder Fang | electric | 65 | physical |
TM/HM
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Bulk Up | fighting | — | status |
| Captivate | normal | — | status |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Fling | dark | — | physical |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | special |
| Natural Gift | normal | — | physical |
| Overheat | fire | 140 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Fire Punch | fire | 75 | physical |
| Heal Bell | normal | — | status |
| Ice Punch | ice | 75 | physical |
| Last Resort | normal | 130 | physical |
| Low Kick | fighting | — | physical |
| Mud-Slap | ground | 20 | special |
| Snore | normal | 40 | special |
| Super Fang | normal | — | physical |
| Superpower | fighting | 120 | physical |
| Thunder Punch | electric | 75 | physical |