Stakataka is a Rock/Steel-type Pokémon with a base stat total of 570, strongest in its Defense (211). Its ability is Beast Boost. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 61 | |
|---|---|---|
| Attack | 131 | |
| Defense | 211 | |
| Sp. Atk | 53 | |
| Sp. Def | 101 | |
| Speed | 13 | |
| BST | 570 | |
Type matchups
Weak to (4x)4xfightingground
Weak to (2x)2xwater
Resists (0.5x)0.5xicepsychicbugrockdragonfairy
Resists (0.25x)0.25xnormal
Immune to0xpoison
Abilities
- Beast Boost
This Pokemon's highest stat is raised by 1 if it attacks and KOes another Pokemon.
Learnset
Level-up
| Autotomize | steel | — | status |
| Bide | normal | — | physical |
| Double-Edge | normal | 120 | physical |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Protect | normal | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Throw | rock | 50 | physical |
| Stealth Rock | rock | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Wide Guard | rock | — | status |
TM/HM
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Hidden Power | normal | 60 | special |
| Infestation | bug | 20 | special |
| Light Screen | psychic | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Bind | normal | 15 | physical |
| Block | normal | — | status |
| Gravity | psychic | — | status |
| Magic Coat | psychic | — | status |
| Magic Room | psychic | — | status |
| Magnet Rise | electric | — | status |
| Recycle | normal | — | status |
| Role Play | psychic | — | status |
| Skill Swap | psychic | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Superpower | fighting | 120 | physical |
| Telekinesis | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |