Stakataka is a Rock/Steel-type Pokémon with a base stat total of 570, strongest in its Defense (211). Its ability is Beast Boost. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 61 | |
|---|---|---|
| Attack | 131 | |
| Defense | 211 | |
| Sp. Atk | 53 | |
| Sp. Def | 101 | |
| Speed | 13 | |
| BST | 570 | |
Type matchups
Weak to (4x)4xfightingground
Weak to (2x)2xwater
Resists (0.5x)0.5xicepsychicbugrockdragonfairy
Resists (0.25x)0.25xnormal
Immune to0xpoison
Abilities
- Beast Boost
This Pokemon's highest stat is raised by 1 if it attacks and KOes another Pokemon.
Learnset
Level-up
| Autotomize | steel | — | status |
| Block | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Harden | normal | — | status |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Magnet Rise | electric | — | status |
| Protect | normal | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Throw | rock | 50 | physical |
| Stealth Rock | rock | — | status |
| Stomp | normal | 65 | physical |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Wide Guard | rock | — | status |
TM/HM
| Ally Switch | psychic | — | status |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Heat Crash | fire | — | physical |
| Heavy Slam | steel | — | physical |
| High Horsepower | ground | 95 | physical |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Trick Room | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Meteor Beam | rock | 120 | special |
| Steel Beam | steel | 140 | special |
| Steel Roller | steel | 130 | physical |