Torterra is a Grass/Ground-type Pokémon with a base stat total of 525, strongest in its Attack (109). Its ability is Overgrow. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 95 | |
|---|---|---|
| Attack | 109 | |
| Defense | 105 | |
| Sp. Atk | 75 | |
| Sp. Def | 85 | |
| Speed | 56 | |
| BST | 525 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xfirebug
Resists (0.5x)0.5xgroundrock
Immune to0xelectric
Abilities
- Overgrow
At 1/3 or less of its max HP, this Pokemon's Grass-type attacks have 1.5x power.
Evolution
Learnset
Level-up
| Absorb | grass | 20 | special |
| Bite | dark | 60 | physical |
| Crunch | dark | 80 | physical |
| Curse | — | status | |
| Earthquake | ground | 100 | physical |
| Giga Drain | grass | 60 | special |
| Leaf Storm | grass | 140 | special |
| Leech Seed | grass | — | status |
| Mega Drain | grass | 40 | special |
| Razor Leaf | grass | 55 | physical |
| Synthesis | grass | — | status |
| Tackle | normal | 35 | physical |
| Withdraw | water | — | status |
| Wood Hammer | grass | 120 | physical |
TM/HM
| Attract | normal | — | status |
| Bullet Seed | grass | 10 | physical |
| Captivate | normal | — | status |
| Cut | normal | 50 | physical |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 80 | special |
| Facade | normal | 70 | physical |
| Flash | normal | — | status |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Climb | normal | 90 | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Stealth Rock | rock | — | status |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Toxic | poison | — | status |
Tutor
| Block | normal | — | status |
| Earth Power | ground | 90 | special |
| Frenzy Plant | grass | 150 | special |
| Headbutt | normal | 70 | physical |
| Iron Head | steel | 80 | physical |
| Mud-Slap | ground | 20 | special |
| Outrage | dragon | 120 | physical |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 40 | special |
| Superpower | fighting | 120 | physical |
| Worry Seed | grass | — | status |