Torterra is a Grass/Ground-type Pokémon with a base stat total of 525, strongest in its Attack (109). Its abilities are Overgrow, Shell Armor (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 95 | |
|---|---|---|
| Attack | 109 | |
| Defense | 105 | |
| Sp. Atk | 75 | |
| Sp. Def | 85 | |
| Speed | 56 | |
| BST | 525 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xfirebug
Resists (0.5x)0.5xgroundrock
Immune to0xelectric
Abilities
- Overgrow
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Grass attacks.
- Shell Armor(hidden)
This Pokemon cannot be struck by a critical hit.
Evolution
Learnset
Level-up
| Absorb | grass | 20 | special |
| Bite | dark | 60 | physical |
| Crunch | dark | 80 | physical |
| Curse | ghost | — | status |
| Earthquake | ground | 100 | physical |
| Giga Drain | grass | 75 | special |
| Leaf Storm | grass | 130 | special |
| Leech Seed | grass | — | status |
| Mega Drain | grass | 40 | special |
| Razor Leaf | grass | 55 | physical |
| Synthesis | grass | — | status |
| Tackle | normal | 40 | physical |
| Withdraw | water | — | status |
| Wood Hammer | grass | 120 | physical |
TM/HM
| Attract | normal | — | status |
| Bulldoze | ground | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Nature Power | normal | — | status |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Toxic | poison | — | status |
| Work Up | normal | — | status |
Tutor
| Block | normal | — | status |
| Earth Power | ground | 90 | special |
| Frenzy Plant | grass | 150 | special |
| Grass Pledge | grass | 80 | special |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Outrage | dragon | 120 | physical |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Superpower | fighting | 120 | physical |
| Worry Seed | grass | — | status |