Toxapex is a Poison/Water-type Pokémon with a base stat total of 495, strongest in its Defense (152). Its abilities are Merciless, Limber, Regenerator (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 63 | |
| Defense | 152 | |
| Sp. Atk | 53 | |
| Sp. Def | 142 | |
| Speed | 35 | |
| BST | 495 | |
Type matchups
Abilities
- Merciless
This Pokemon's attacks are critical hits if the target is poisoned.
- Limber
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
- Regenerator(hidden)
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Evolution
Learnset
TM/HM
| Acid Spray | poison | 40 | special |
| Baneful Bunker | poison | — | status |
| Bite | dark | 60 | physical |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Chilling Water | water | 50 | special |
| Cross Poison | poison | 70 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Haze | ice | — | status |
| Hex | ghost | 65 | special |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Spinner | ice | 80 | physical |
| Icy Wind | ice | 55 | special |
| Infestation | bug | 20 | special |
| Iron Defense | steel | — | status |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Lunge | bug | 80 | physical |
| Mud Shot | ground | 55 | special |
| Muddy Water | water | 90 | special |
| Pain Split | normal | — | status |
| Payback | dark | 50 | physical |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Pounce | bug | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smack Down | rock | 50 | physical |
| Snore | normal | 50 | special |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swallow | normal | — | status |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Venoshock | poison | 65 | special |
| Water Pulse | water | 60 | special |
| Wide Guard | rock | — | status |
Champions usage
Current
Top moves
- Toxic96.5%
- Baneful Bunker95.1%
- Infestation93.1%
- Wide Guard78.1%
- Recover18.1%
- Stockpile2.4%
- Haze2.3%
- Liquidation1.5%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).