Toxapex is a Poison/Water-type Pokémon with a base stat total of 495, strongest in its Defense (152). Its abilities are Merciless, Limber, Regenerator (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 63 | |
| Defense | 152 | |
| Sp. Atk | 53 | |
| Sp. Def | 142 | |
| Speed | 35 | |
| BST | 495 | |
Type matchups
Weak to (2x)2xelectricgroundpsychic
Resists (0.5x)0.5xfirewatericefightingpoisonbugsteelfairy
Abilities
- Merciless
This Pokemon's attacks are critical hits if the target is poisoned.
- Limber
This Pokemon cannot be paralyzed. Gaining this Ability while paralyzed cures it.
- Regenerator(hidden)
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Evolution
Learnset
Level-up
| Baneful Bunker | poison | — | status |
| Bite | dark | 60 | physical |
| Liquidation | water | 85 | physical |
| Peck | 35 | physical | |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Poison Sting | poison | 15 | physical |
| Recover | normal | — | status |
| Spike Cannon | normal | 20 | physical |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Venom Drench | poison | — | status |
| Venoshock | poison | 65 | special |
| Wide Guard | rock | — | status |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| Frost Breath | ice | 60 | special |
| Frustration | normal | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | 60 | special |
| Ice Beam | ice | 90 | special |
| Infestation | bug | 20 | special |
| Light Screen | psychic | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Scald | water | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smack Down | rock | 50 | physical |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
Tutor
| After You | normal | — | status |
| Block | normal | — | status |
| Covet | normal | 60 | physical |
| Gastro Acid | poison | — | status |
| Gunk Shot | poison | 120 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Knock Off | dark | 65 | physical |
| Magic Coat | psychic | — | status |
| Pain Split | normal | — | status |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Water Pulse | water | 60 | special |