Mew is a Psychic-type Pokémon with a base stat total of 600, strongest in its HP (100). Its ability is Synchronize. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defense | 100 | |
| Sp. Atk | 100 | |
| Sp. Def | 100 | |
| Speed | 100 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
Learnset
Level-up
| Amnesia | psychic | — | status |
| Ancient Power | rock | 60 | special |
| Aura Sphere | fighting | 80 | special |
| Baton Pass | normal | — | status |
| Imprison | psychic | — | status |
| Life Dew | water | — | status |
| Metronome | normal | — | status |
| Nasty Plot | dark | — | status |
| Pound | normal | 40 | physical |
| Psychic | psychic | 90 | special |
| Reflect Type | normal | — | status |
| Transform | normal | — | status |
TM/HM
| Acrobatics | 55 | physical | |
| Agility | psychic | — | status |
| Air Slash | 75 | special | |
| Ally Switch | psychic | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Beat Up | dark | — | physical |
| Blaze Kick | fire | 85 | physical |
| Blizzard | ice | 110 | special |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Bounce | 85 | physical | |
| Brave Bird | 120 | physical | |
| Breaking Swipe | dragon | 60 | physical |
| Brick Break | fighting | 75 | physical |
| Brine | water | 65 | special |
| Brutal Swing | dark | 60 | physical |
| Bug Buzz | bug | 90 | special |
| Bulk Up | fighting | — | status |
| Bulldoze | ground | 60 | physical |
| Bullet Seed | grass | 25 | physical |
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Close Combat | fighting | 120 | physical |
| Cosmic Power | psychic | — | status |
| Cross Poison | poison | 70 | physical |
| Crunch | dark | 80 | physical |
| Dark Pulse | dark | 80 | special |
| Darkest Lariat | dark | 85 | physical |
| Dazzling Gleam | fairy | 80 | special |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Dragon Claw | dragon | 80 | physical |
| Dragon Dance | dragon | — | status |
| Dragon Pulse | dragon | 85 | special |
| Drain Punch | fighting | 75 | physical |
| Draining Kiss | fairy | 50 | special |
| Drill Run | ground | 80 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Eerie Impulse | electric | — | status |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| False Swipe | normal | 40 | physical |
| Fire Blast | fire | 110 | special |
| Fire Fang | fire | 65 | physical |
| Fire Punch | fire | 75 | physical |
| Fire Spin | fire | 35 | special |
| Flamethrower | fire | 90 | special |
| Flare Blitz | fire | 120 | physical |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Fly | 90 | physical | |
| Focus Blast | fighting | 120 | special |
| Focus Energy | normal | — | status |
| Foul Play | dark | 95 | physical |
| Future Sight | psychic | 120 | special |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Grassy Terrain | grass | — | status |
| Guard Swap | psychic | — | status |
| Gunk Shot | poison | 120 | physical |
| Gyro Ball | steel | — | physical |
| Hail | ice | — | status |
| Heat Crash | fire | — | physical |
| Heat Wave | fire | 95 | special |
| Heavy Slam | steel | — | physical |
| Helping Hand | normal | — | status |
| Hex | ghost | 65 | special |
| High Horsepower | ground | 95 | physical |
| Hurricane | 110 | special | |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Ice Fang | ice | 65 | physical |
| Ice Punch | ice | 75 | physical |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Leaf Blade | grass | 90 | physical |
| Leaf Storm | grass | 130 | special |
| Leech Life | bug | 80 | physical |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Low Kick | fighting | — | physical |
| Low Sweep | fighting | 65 | physical |
| Magic Room | psychic | — | status |
| Magical Leaf | grass | 60 | special |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Megahorn | bug | 120 | physical |
| Misty Terrain | fairy | — | status |
| Mud Shot | ground | 55 | special |
| Muddy Water | water | 90 | special |
| Mystical Fire | fire | 75 | special |
| Outrage | dragon | 120 | physical |
| Overheat | fire | 130 | special |
| Pay Day | normal | 40 | physical |
| Payback | dark | 50 | physical |
| Phantom Force | ghost | 90 | physical |
| Pin Missile | bug | 25 | physical |
| Play Rough | fairy | 90 | physical |
| Poison Jab | poison | 80 | physical |
| Pollen Puff | bug | 90 | special |
| Power Gem | rock | 80 | special |
| Power Swap | psychic | — | status |
| Power Whip | grass | 120 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Psychic Terrain | psychic | — | status |
| Psycho Cut | psychic | 70 | physical |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Razor Shell | water | 75 | physical |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Revenge | fighting | 60 | physical |
| Reversal | fighting | — | physical |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Scald | water | 80 | special |
| Scary Face | normal | — | status |
| Screech | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smart Strike | steel | 70 | physical |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Solar Blade | grass | 125 | physical |
| Speed Swap | psychic | — | status |
| Spikes | ground | — | status |
| Stealth Rock | rock | — | status |
| Steel Wing | steel | 70 | physical |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Superpower | fighting | 120 | physical |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Tail Slap | normal | 25 | physical |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic Spikes | poison | — | status |
| Tri Attack | normal | 80 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| U-turn | bug | 70 | physical |
| Uproar | normal | 90 | special |
| Venom Drench | poison | — | status |
| Venoshock | poison | 65 | special |
| Volt Switch | electric | 70 | special |
| Waterfall | water | 80 | physical |
| Weather Ball | normal | 50 | special |
| Whirlpool | water | 35 | special |
| Wild Charge | electric | 90 | physical |
| Will-O-Wisp | fire | — | status |
| Wonder Room | psychic | — | status |
| Work Up | normal | — | status |
| X-Scissor | bug | 80 | physical |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Burning Jealousy | fire | 70 | special |
| Coaching | fighting | — | status |
| Corrosive Gas | poison | — | status |
| Dual Wingbeat | 40 | physical | |
| Expanding Force | psychic | 80 | special |
| Flip Turn | water | 60 | physical |
| Grassy Glide | grass | 70 | physical |
| Lash Out | dark | 75 | physical |
| Meteor Beam | rock | 120 | special |
| Misty Explosion | fairy | 100 | special |
| Poltergeist | ghost | 110 | physical |
| Rising Voltage | electric | 70 | special |
| Scale Shot | dragon | 25 | physical |
| Scorching Sands | ground | 70 | special |
| Skitter Smack | bug | 70 | physical |
| Steel Roller | steel | 130 | physical |
| Terrain Pulse | normal | 50 | special |
| Triple Axel | ice | 20 | physical |