Mew is a Psychic-type Pokémon with a base stat total of 600, strongest in its HP (100). Its ability is Synchronize. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defense | 100 | |
| Sp. Atk | 100 | |
| Sp. Def | 100 | |
| Speed | 100 | |
| BST | 600 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
Learnset
Level-up
| Amnesia | psychic | — | status |
| Ancient Power | rock | 60 | special |
| Aura Sphere | fighting | 90 | special |
| Barrier | psychic | — | status |
| Baton Pass | normal | — | status |
| Me First | normal | — | status |
| Mega Punch | normal | 80 | physical |
| Metronome | normal | — | status |
| Nasty Plot | dark | — | status |
| Pound | normal | 40 | physical |
| Psychic | psychic | 90 | special |
| Transform | normal | — | status |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 120 | special |
| Brick Break | fighting | 75 | physical |
| Brine | water | 65 | special |
| Bulk Up | fighting | — | status |
| Bullet Seed | grass | 10 | physical |
| Calm Mind | psychic | — | status |
| Captivate | normal | — | status |
| Charge Beam | electric | 50 | special |
| Cut | normal | 50 | physical |
| Dark Pulse | dark | 80 | special |
| Defog | — | status | |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Dragon Claw | dragon | 80 | physical |
| Dragon Pulse | dragon | 90 | special |
| Drain Punch | fighting | 60 | physical |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Embargo | dark | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 80 | special |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fire Blast | fire | 120 | special |
| Flamethrower | fire | 95 | special |
| Flash | normal | — | status |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Fly | 90 | physical | |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Frustration | normal | — | physical |
| Giga Drain | grass | 60 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Hail | ice | — | status |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Natural Gift | normal | — | physical |
| Overheat | fire | 140 | special |
| Payback | dark | 50 | physical |
| Pluck | 60 | physical | |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Recycle | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roar | normal | — | status |
| Rock Climb | normal | 90 | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Roost | — | status | |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Shock Wave | electric | 60 | special |
| Silver Wind | bug | 60 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Snatch | dark | — | status |
| Solar Beam | grass | 120 | special |
| Stealth Rock | rock | — | status |
| Steel Wing | steel | 70 | physical |
| Stone Edge | rock | 100 | physical |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 95 | special |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 40 | physical |
| Thunder | electric | 120 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 95 | special |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| U-turn | bug | 70 | physical |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 15 | special |
| Will-O-Wisp | fire | — | status |
| X-Scissor | bug | 80 | physical |
Tutor
| Air Cutter | 55 | special | |
| Aqua Tail | water | 90 | physical |
| Block | normal | — | status |
| Bounce | 85 | physical | |
| Bug Bite | bug | 60 | physical |
| Dive | water | 80 | physical |
| Earth Power | ground | 90 | special |
| Endeavor | normal | — | physical |
| Fire Punch | fire | 75 | physical |
| Fury Cutter | bug | 10 | physical |
| Gastro Acid | poison | — | status |
| Gravity | psychic | — | status |
| Gunk Shot | poison | 120 | physical |
| Headbutt | normal | 70 | physical |
| Heal Bell | normal | — | status |
| Heat Wave | fire | 100 | special |
| Helping Hand | normal | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Knock Off | dark | 20 | physical |
| Last Resort | normal | 130 | physical |
| Low Kick | fighting | — | physical |
| Magic Coat | psychic | — | status |
| Magnet Rise | electric | — | status |
| Mud-Slap | ground | 20 | special |
| Ominous Wind | ghost | 60 | special |
| Outrage | dragon | 120 | physical |
| Pain Split | normal | — | status |
| Role Play | psychic | — | status |
| Rollout | rock | 30 | physical |
| Seed Bomb | grass | 80 | physical |
| Signal Beam | bug | 75 | special |
| Sky Attack | 140 | physical | |
| Snore | normal | 40 | special |
| Spite | ghost | — | status |
| String Shot | bug | — | status |
| Sucker Punch | dark | 80 | physical |
| Super Fang | normal | — | physical |
| Superpower | fighting | 120 | physical |
| Swift | normal | 60 | special |
| Synthesis | grass | — | status |
| Tailwind | — | status | |
| Thunder Punch | electric | 75 | physical |
| Trick | psychic | — | status |
| Twister | dragon | 40 | special |
| Uproar | normal | 50 | special |
| Vacuum Wave | fighting | 40 | special |
| Worry Seed | grass | — | status |
| Zen Headbutt | psychic | 80 | physical |