Swalot is a Poison-type Pokémon with a base stat total of 467, strongest in its HP (100). Its abilities are Liquid Ooze, Sticky Hold. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 73 | |
| Defense | 83 | |
| Sp. Atk | 73 | |
| Sp. Def | 83 | |
| Speed | 55 | |
| BST | 467 | |
Type matchups
Weak to (2x)2xgroundpsychic
Resists (0.5x)0.5xgrassfightingpoisonbugfairy
Abilities
- Liquid Ooze
This Pokemon damages those draining HP from it for as much as they would heal.
- Sticky Hold
This Pokemon cannot lose its held item due to another Pokemon's Ability or attack.
Evolution
Learnset
Level-up
| Amnesia | psychic | — | status |
| Body Slam | normal | 85 | physical |
| Encore | normal | — | status |
| Gastro Acid | poison | — | status |
| Gunk Shot | poison | 120 | physical |
| Poison Gas | poison | — | status |
| Pound | normal | 40 | physical |
| Sludge | poison | 65 | special |
| Sludge Bomb | poison | 90 | special |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Swallow | normal | — | status |
| Toxic | poison | — | status |
| Wring Out | normal | — | special |
| Yawn | normal | — | status |
TM/HM
| Attract | normal | — | status |
| Bullet Seed | grass | 10 | physical |
| Captivate | normal | — | status |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Explosion | normal | 250 | physical |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Giga Drain | grass | 60 | special |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | — | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 95 | special |
| Natural Gift | normal | — | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Smash | fighting | 40 | physical |
| Secret Power | normal | 70 | physical |
| Shadow Ball | ghost | 80 | special |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Snatch | dark | — | status |
| Solar Beam | grass | 120 | special |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Block | normal | — | status |
| Fire Punch | fire | 75 | physical |
| Headbutt | normal | 70 | physical |
| Ice Punch | ice | 75 | physical |
| Mud-Slap | ground | 20 | special |
| Pain Split | normal | — | status |
| Rollout | rock | 30 | physical |
| Seed Bomb | grass | 80 | physical |
| Snore | normal | 40 | special |
| Thunder Punch | electric | 75 | physical |